Dates of future elections in Germany
Year | Date | Land | Type | Periodicity |
---|---|---|---|---|
2023 | 12.02. | Berlin | House of Representatives election (repeat election) | 5-yearly |
14.05. | Bremen | Bürgerschaft election | 4-yearly | |
14.05. | Schleswig-Holstein | Municipal election | 5-yearly | |
08.10. | Bayern | Election to the Land parliament | 5-yearly | |
Autumn | Hessen | Election to the Land parliament | 5-yearly | |
2024 | Spring | All Länder | European Parliament election | 5-yearly |
Spring |
Baden-Württemberg, Brandenburg, Mecklenburg-Vorpommern, Rheinland-Pfalz, Saarland, Sachsen, Sachsen-Anhalt, Thüringen |
Municipal election | 5-yearly | |
Autumn |
Brandenburg, Sachsen, Thüringen |
Election to the Land parliament | 5-yearly | |
2025 | Winter | Hamburg | Bürgerschaft election | 5-yearly |
Autumn | Nordrhein-Westfalen | Municipal election | 5-yearly | |
Autumn | All Länder | Bundestag election | 4-yearly | |
2026 | Spring |
Baden-Württemberg, Rheinland-Pfalz |
Election to the Land parliament | 5-yearly |
Spring | Bayern | Municipal election | 6-yearly | |
Spring | Hessen | Municipal election | 5-yearly | |
Summer | Sachsen-Anhalt | Election to the Land parliament | 5-yearly | |
Autumn | Berlin | House of Representatives election | 5-yearly | |
Autumn | Mecklenburg-Vorpommern | Election to the Land parliament | 5-yearly | |
Autumn | Niedersachsen | Municipal election | 5-yearly |
* expected election date